Book S - The Score System
Chapter 1 - Rankings
Table of Rankings
| Score | Rank |
| -1000 | "Menace to Society" |
| 0 | "Inept Burglar" |
| 10 | "Inept Student" |
| 20 | "Student of Magic" |
| 30 | "Advanced Student" |
| 40 | "Charlatan" |
| 50 | "Parlor Magician" |
| 60 | "Minor-League Spellcaster" |
| 70 | "Apprentice Enchanter" |
| 80 | "Enchanter" |
| 90 | "Thaumaturge" |
| 99 | "Master Thaumaturge" |
| 100 | "Perfectionist" |
To decide which text is the player's ranking:
repeat through the Table of Rankings in reverse score column order:
if the score entry <= the score: [Id est, it's the one only slightly less than the player's score.]
decide on the rank entry;
decide on "*** ERROR: Invalid Ranking! ***". [Should never be able to happen.]